Usage Statistics for ingranda.it

Summary Period: February 2012
Generated 01-Mar-2012 04:01 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 56306
Total Files 38303
Total Pages 41973
Total Visits 16393
Total KBytes 789519
Total Unique Sites 2978
Total Unique URLs 1277
Total Unique Referrers 624
Total Unique User Agents 688
. Avg Max
Hits per Hour 80 865
Hits per Day 1941 3364
Files per Day 1320 2436
Pages per Day 1447 2850
Visits per Day 565 787
KBytes per Day 27225 47595
Hits by Response Code
Undefined response code 1
Code 200 - OK 38303
Code 206 - Partial Content 8
Code 301 - Moved Permanently 493
Code 302 - Found 4069
Code 304 - Not Modified 353
Code 403 - Forbidden 8
Code 404 - Not Found 9356
Code 405 - Method Not Allowed 60
Code 500 - Internal Server Error 3601
Code 501 - Not Implemented 54

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1939 3.44% 1318 3.44% 1441 3.43% 722 4.40% 321 10.78% 24188 3.06%
2 2150 3.82% 1488 3.88% 1650 3.93% 703 4.29% 323 10.85% 23923 3.03%
3 2197 3.90% 1387 3.62% 1838 4.38% 602 3.67% 265 8.90% 24116 3.05%
4 2489 4.42% 1779 4.64% 2008 4.78% 614 3.75% 264 8.87% 37299 4.72%
5 3104 5.51% 2436 6.36% 2118 5.05% 696 4.25% 290 9.74% 39740 5.03%
6 1747 3.10% 1180 3.08% 1275 3.04% 604 3.68% 297 9.97% 28847 3.65%
7 1884 3.35% 1136 2.97% 1546 3.68% 595 3.63% 270 9.07% 27887 3.53%
8 1772 3.15% 1310 3.42% 1370 3.26% 521 3.18% 251 8.43% 29982 3.80%
9 1646 2.92% 1202 3.14% 1196 2.85% 574 3.50% 253 8.50% 24930 3.16%
10 1738 3.09% 1263 3.30% 1213 2.89% 609 3.72% 290 9.74% 27701 3.51%
11 1619 2.88% 1016 2.65% 1345 3.20% 619 3.78% 246 8.26% 29465 3.73%
12 2140 3.80% 1617 4.22% 1355 3.23% 590 3.60% 265 8.90% 26276 3.33%
13 1917 3.40% 1368 3.57% 1404 3.35% 583 3.56% 267 8.97% 27556 3.49%
14 1715 3.05% 1275 3.33% 1211 2.89% 494 3.01% 247 8.29% 28447 3.60%
15 118 0.21% 82 0.21% 108 0.26% 62 0.38% 53 1.78% 3072 0.39%
16 3364 5.97% 1860 4.86% 2850 6.79% 584 3.56% 278 9.34% 47595 6.03%
17 1964 3.49% 1325 3.46% 1550 3.69% 540 3.29% 239 8.03% 35724 4.52%
18 1150 2.04% 756 1.97% 932 2.22% 544 3.32% 229 7.69% 20162 2.55%
19 2330 4.14% 1771 4.62% 1534 3.65% 513 3.13% 220 7.39% 32296 4.09%
20 2324 4.13% 1528 3.99% 1679 4.00% 516 3.15% 252 8.46% 25658 3.25%
21 1502 2.67% 985 2.57% 908 2.16% 525 3.20% 237 7.96% 17125 2.17%
22 1777 3.16% 1132 2.96% 1350 3.22% 574 3.50% 233 7.82% 26049 3.30%
23 2472 4.39% 1590 4.15% 1923 4.58% 370 2.26% 195 6.55% 29304 3.71%
24 1292 2.29% 1082 2.82% 853 2.03% 291 1.78% 193 6.48% 20186 2.56%
25 1877 3.33% 1360 3.55% 1331 3.17% 367 2.24% 220 7.39% 21830 2.77%
26 2420 4.30% 1547 4.04% 1770 4.22% 787 4.80% 321 10.78% 29414 3.73%
27 2099 3.73% 1174 3.07% 1734 4.13% 773 4.72% 306 10.28% 28735 3.64%
28 1688 3.00% 1055 2.75% 1201 2.86% 712 4.34% 284 9.54% 24957 3.16%
29 1872 3.32% 1281 3.34% 1280 3.05% 742 4.53% 335 11.25% 27055 3.43%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2528 4.49% 46 1356 3.54% 74 2173 5.18% 1525 44212 5.60%
1 51 1484 2.64% 32 952 2.49% 43 1259 3.00% 960 27854 3.53%
2 61 1788 3.18% 42 1228 3.21% 54 1593 3.80% 1143 33147 4.20%
3 46 1343 2.39% 28 816 2.13% 41 1192 2.84% 731 21212 2.69%
4 43 1250 2.22% 27 807 2.11% 38 1110 2.64% 772 22401 2.84%
5 44 1283 2.28% 27 792 2.07% 40 1166 2.78% 817 23689 3.00%
6 94 2744 4.87% 53 1542 4.03% 85 2474 5.89% 1327 38474 4.87%
7 62 1820 3.23% 42 1220 3.19% 48 1408 3.35% 979 28402 3.60%
8 70 2055 3.65% 50 1450 3.79% 50 1471 3.50% 981 28448 3.60%
9 91 2665 4.73% 68 1972 5.15% 59 1715 4.09% 1135 32910 4.17%
10 84 2438 4.33% 61 1775 4.63% 54 1584 3.77% 1021 29604 3.75%
11 80 2341 4.16% 59 1724 4.50% 57 1663 3.96% 1114 32308 4.09%
12 67 1943 3.45% 48 1407 3.67% 47 1378 3.28% 957 27763 3.52%
13 98 2843 5.05% 58 1691 4.41% 73 2128 5.07% 1020 29585 3.75%
14 114 3325 5.91% 77 2239 5.85% 81 2361 5.63% 1326 38464 4.87%
15 97 2836 5.04% 75 2197 5.74% 60 1762 4.20% 1230 35678 4.52%
16 99 2892 5.14% 72 2116 5.52% 63 1850 4.41% 1370 39716 5.03%
17 89 2600 4.62% 68 1997 5.21% 59 1719 4.10% 1310 37981 4.81%
18 130 3785 6.72% 98 2843 7.42% 84 2463 5.87% 1394 40413 5.12%
19 68 1976 3.51% 49 1439 3.76% 51 1491 3.55% 1102 31962 4.05%
20 84 2442 4.34% 63 1845 4.82% 58 1701 4.05% 1259 36520 4.63%
21 77 2261 4.02% 56 1644 4.29% 57 1672 3.98% 1330 38572 4.89%
22 101 2953 5.24% 66 1932 5.04% 79 2302 5.48% 1321 38316 4.85%
23 93 2711 4.81% 45 1319 3.44% 80 2338 5.57% 1100 31889 4.04%

Top 30 of 1277 Total URLs
# Hits KBytes URL
1 4950 8.79% 97823 12.39% /Default.asp
2 2589 4.60% 120168 15.22% /motore.asp
3 2262 4.02% 608 0.08% /robots.txt
4 1360 2.42% 38279 4.85% /news/front/news.asp
5 1284 2.28% 39800 5.04% /ricette/rss.asp
6 1201 2.13% 862 0.11% /banner/admentor/scriptinject.asp
7 1191 2.12% 45599 5.78% /link/motore.asp
8 1146 2.04% 32726 4.15% /ricette/dettaglio.asp
9 929 1.65% 649 0.08% /myasg/stats_js.asp
10 743 1.32% 6042 0.77% /plesk-stat/webstat/Index.html
11 717 1.27% 46008 5.83% /news/front/rss.asp
12 520 0.92% 614 0.08% /menu.js
13 354 0.63% 6017 0.76% /favicon.ico
14 346 0.61% 11259 1.43% /news/front/emailnews.asp
15 341 0.61% 6285 0.80% /Galleria/foto.asp
16 296 0.53% 176 0.02% /home/eventiscroll.asp
17 292 0.52% 15489 1.96% /link/siti.asp
18 175 0.31% 4973 0.63% /ricette/add.asp
19 162 0.29% 321 0.04% /login/Default.asp
20 126 0.22% 2334 0.30% /galleria/foto.asp
21 120 0.21% 2960 0.37% /manifestazioni/default.asp
22 118 0.21% 2207 0.28% /Galleria/elenco.asp
23 118 0.21% 3446 0.44% /ricette/Default.asp
24 117 0.21% 36353 4.60% /link/mappa.asp
25 112 0.20% 2685 0.34% /cartoline/Default.asp
26 109 0.19% 2382 0.30% /giochi/Default.asp
27 107 0.19% 7733 0.98% /plesk-stat/webstat/usage_201108.html
28 102 0.18% 3527 0.45% /default.asp
29 101 0.18% 1688 0.21% /Galleria2/elenco.asp
30 100 0.18% 1669 0.21% /Galleria1/Default.asp

Top 10 of 1277 Total URLs By KBytes
# Hits KBytes URL
1 2589 4.60% 120168 15.22% /motore.asp
2 4950 8.79% 97823 12.39% /Default.asp
3 717 1.27% 46008 5.83% /news/front/rss.asp
4 1191 2.12% 45599 5.78% /link/motore.asp
5 1284 2.28% 39800 5.04% /ricette/rss.asp
6 1360 2.42% 38279 4.85% /news/front/news.asp
7 117 0.21% 36353 4.60% /link/mappa.asp
8 1146 2.04% 32726 4.15% /ricette/dettaglio.asp
9 292 0.52% 15489 1.96% /link/siti.asp
10 346 0.61% 11259 1.43% /news/front/emailnews.asp

Top 10 of 351 Total Entry Pages
# Hits Visits URL
1 2589 4.60% 1859 21.17% /motore.asp
2 1284 2.28% 1138 12.96% /ricette/rss.asp
3 4950 8.79% 700 7.97% /Default.asp
4 717 1.27% 567 6.46% /news/front/rss.asp
5 1360 2.42% 532 6.06% /news/front/news.asp
6 743 1.32% 485 5.52% /plesk-stat/webstat/Index.html
7 1191 2.12% 316 3.60% /link/motore.asp
8 1146 2.04% 305 3.47% /ricette/dettaglio.asp
9 341 0.61% 142 1.62% /Galleria/foto.asp
10 292 0.52% 129 1.47% /link/siti.asp

Top 10 of 349 Total Exit Pages
# Hits Visits URL
1 2589 4.60% 1819 22.47% /motore.asp
2 1284 2.28% 1104 13.64% /ricette/rss.asp
3 717 1.27% 606 7.49% /news/front/rss.asp
4 4950 8.79% 542 6.70% /Default.asp
5 743 1.32% 480 5.93% /plesk-stat/webstat/Index.html
6 1360 2.42% 439 5.42% /news/front/news.asp
7 1146 2.04% 316 3.90% /ricette/dettaglio.asp
8 1191 2.12% 287 3.55% /link/motore.asp
9 45 0.08% 105 1.30% /Guestbook/Default.asp
10 346 0.61% 104 1.28% /news/front/emailnews.asp

Top 30 of 2978 Total Sites
# Hits Files KBytes Visits Hostname
1 2497 4.43% 1744 4.55% 56626 7.17% 264 1.61% crawl-66-249-66-100.googlebot.com
2 1524 2.71% 1429 3.73% 51613 6.54% 17 0.10% lta42-1-88-168-216-39.fbx.proxad.net
3 1192 2.12% 335 0.87% 467 0.06% 3 0.02% dsdf-4d0a21e1.pool.mediaways.net
4 1139 2.02% 822 2.15% 15851 2.01% 179 1.09% 208.115.113.85
5 1049 1.86% 765 2.00% 14708 1.86% 165 1.01% 208-115-111-69-reverse.wowrack.com
6 990 1.76% 255 0.67% 843 0.11% 2 0.01% dsdf-4d0a2e8c.pool.mediaways.net
7 908 1.61% 908 2.37% 28454 3.60% 905 5.52% 184.107.202.26
8 876 1.56% 659 1.72% 4242 0.54% 12 0.07% host172-248-dynamic.56-82-r.retail.telecomitalia.it
9 851 1.51% 838 2.19% 0 0.00% 11 0.07% 64-120-202-182.static.hostnoc.net
10 690 1.23% 591 1.54% 3513 0.44% 1 0.01% 204.11.219.105
11 652 1.16% 142 0.37% 4261 0.54% 1 0.01% 159.253.145.175-static.reverse.softlayer.com
12 646 1.15% 455 1.19% 15310 1.94% 147 0.90% crawl-66-249-71-76.googlebot.com
13 613 1.09% 421 1.10% 12561 1.59% 183 1.12% crawl-66-249-72-195.googlebot.com
14 599 1.06% 599 1.56% 29556 3.74% 597 3.64% 89-149-223-180.local
15 565 1.00% 565 1.48% 27879 3.53% 564 3.44% www.magikwave.com
16 557 0.99% 520 1.36% 14194 1.80% 4 0.02% 38.111.147.84
17 550 0.98% 525 1.37% 17688 2.24% 7 0.04% lns-bzn-49f-81-56-157-236.adsl.proxad.net
18 495 0.88% 201 0.52% 465 0.06% 1 0.01% dsdf-5d82df19.pool.mediaways.net
19 456 0.81% 446 1.16% 1315 0.17% 42 0.26% lasvegas-nv-datacenter.com
20 447 0.79% 305 0.80% 9417 1.19% 88 0.54% crawl-66-249-66-12.googlebot.com
21 442 0.78% 408 1.07% 1877 0.24% 1 0.01% 109.114.99.150
22 438 0.78% 246 0.64% 10139 1.28% 206 1.26% crawl-66-249-66-131.googlebot.com
23 396 0.70% 198 0.52% 9369 1.19% 4 0.02% s2.960.clients.serverdeals.org
24 385 0.68% 385 1.01% 21896 2.77% 296 1.81% rate-limited-proxy-209-85-238-132.google.com
25 372 0.66% 189 0.49% 5731 0.73% 2 0.01% 108.59.8.80
26 354 0.63% 322 0.84% 7564 0.96% 49 0.30% 76.72.167.164
27 347 0.62% 259 0.68% 9056 1.15% 192 1.17% 213.186.127.13.utel.net.ua
28 339 0.60% 283 0.74% 1962 0.25% 1 0.01% host53-145-dynamic.211-62-r.retail.telecomitalia.it
29 331 0.59% 331 0.86% 16332 2.07% 330 2.01% 212-95-32-92.local
30 328 0.58% 209 0.55% 7753 0.98% 2 0.01% 83.149.126.98

Top 10 of 2978 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2497 4.43% 1744 4.55% 56626 7.17% 264 1.61% crawl-66-249-66-100.googlebot.com
2 1524 2.71% 1429 3.73% 51613 6.54% 17 0.10% lta42-1-88-168-216-39.fbx.proxad.net
3 599 1.06% 599 1.56% 29556 3.74% 597 3.64% 89-149-223-180.local
4 908 1.61% 908 2.37% 28454 3.60% 905 5.52% 184.107.202.26
5 565 1.00% 565 1.48% 27879 3.53% 564 3.44% www.magikwave.com
6 385 0.68% 385 1.01% 21896 2.77% 296 1.81% rate-limited-proxy-209-85-238-132.google.com
7 550 0.98% 525 1.37% 17688 2.24% 7 0.04% lns-bzn-49f-81-56-157-236.adsl.proxad.net
8 311 0.55% 311 0.81% 17564 2.22% 237 1.45% rate-limited-proxy-72-14-199-41.google.com
9 331 0.59% 331 0.86% 16332 2.07% 330 2.01% 212-95-32-92.local
10 1139 2.02% 822 2.15% 15851 2.01% 179 1.09% 208.115.113.85

Top 30 of 624 Total Referrers
# Hits Referrer
1 23060 40.95% - (Direct Request)
2 7568 13.44% http://www.ingranda.it/motore.asp
3 2648 4.70% http://www.ingranda.it/news/front/news.asp
4 2124 3.77% http://www.ingranda.it/
5 909 1.61% http://www.ingranda.it/ricette/rss.asp
6 727 1.29% http://www.amateur-black.info
7 696 1.24% http://black-mature.info
8 651 1.16% http://x-en-video.fr
9 534 0.95% http://www.ingranda.it/comuni/po/pagine/Crissolo.asp
10 521 0.93% http://www.ingranda.it/Galleria/elenco.asp
11 479 0.85% http://www.ingranda.it/link/vai.asp
12 408 0.72% http://ingranda.it/
13 407 0.72% http://www.ingranda.it/ricette/dettaglio.asp
14 396 0.70% http://kubby.de/category/geschenkideen-zu-weihnachten
15 396 0.70% http://rentor.de/bioxsine
16 396 0.70% http://rentor.de/wobenyzm
17 396 0.70% http://wie-abnehmen.org
18 396 0.70% http://www.steuerberater-guide.de/
19 356 0.63% http://www.ingranda.it/link/siti.asp
20 346 0.61% http://www.ingranda.it/comuni/po/pagine/Revello.asp
21 339 0.60% http://www.google.it/imgres
22 335 0.59% http://www.assparadepussy.com/
23 330 0.59% http://www.blackgirlyoung.com/
24 325 0.58% http://www.ingranda.it/rifugi/alpinismo.asp
25 324 0.58% http://www.naturalhugeboobs.info/
26 318 0.56% http://www.ingranda.it/geologia/unerzio.asp
27 312 0.55% http://www.ingranda.it/castelli/pagine/Staffarda.asp
28 311 0.55% http://forum.haarpoint.net/
29 305 0.54% http://www.nudecelebsfree.info/
30 301 0.53% http://www.ingranda.it/geologia/geogardetta1.asp

Top 16 of 16 Total Search Strings
# Hits Search String
1 8 32.00% revello
2 2 8.00% casteldelfino
3 2 8.00% sanfront
4 1 4.00% immagini paese fossano
5 1 4.00% ingranda
6 1 4.00% isnardi de castello
7 1 4.00% italiani incontri chiacchierando sito gratuito amore
8 1 4.00% monte bracco arrampicata
9 1 4.00% monviso sorgente po
10 1 4.00% pirenei orsi
11 1 4.00% s.chiaffredo di crissolo
12 1 4.00% salmo 42 critiche
13 1 4.00% tecnica allevamento helix aperta
14 1 4.00% viaggiare informati da brugnato a varese ligure strada praticab
15 1 4.00% viaggio strasiberiana da mosow a sove
16 1 4.00% viaggio transiberiana da mosca a soave

Top 15 of 688 Total User Agents
# Hits User Agent
1 9360 16.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4587 8.15% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 2673 4.75% Netscape+6.0;+WinNT6.1
4 2190 3.89% Mozilla/5.0+(compatible;+MJ12bot/v1.4.2;+http://www.majestic12.co.uk/bot.php?+)
5 2188 3.89% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)
6 2074 3.68% Mozilla/5.0+(X11;+U;+Linux+i686;+fr;+rv:1.9.1.1)+Gecko/20090715+Firefox/3.5.1
7 1381 2.45% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 1362 2.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
9 1146 2.04% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
10 1001 1.78% Java/1.4.1_04
11 908 1.61% RSSGraffiti
12 721 1.28% Mozilla/5.0+(X11;+U;+Linux;+en-US)+AppleWebKit/532.4+(KHTML,+like+Gecko)+Qt/4.6.3+Safari/532.4
13 674 1.20% Feedfetcher-Google;+(+http://www.google.com/feedfetcher.html;+2+subscribers;+feed-id=10696035967577026922)
14 662 1.18% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
15 652 1.16% intelium_bot

Usage by Country for February 2012

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 16347 29.03% 9968 26.02% 225559 28.57% Unresolved/Unknown
2 13831 24.56% 10217 26.67% 304368 38.55% US Commercial
3 9774 17.36% 8522 22.25% 67388 8.54% Italy
4 9112 16.18% 5554 14.50% 105070 13.31% Network
5 1474 2.62% 1290 3.37% 26235 3.32% Netherlands
6 856 1.52% 234 0.61% 4439 0.56% Russian Federation
7 682 1.21% 352 0.92% 13135 1.66% Non-Profit Organization
8 624 1.11% 449 1.17% 8784 1.11% Germany
9 547 0.97% 333 0.87% 12278 1.56% Ukraine
10 539 0.96% 469 1.22% 3783 0.48% France
11 313 0.56% 90 0.23% 2946 0.37% China
12 165 0.29% 3 0.01% 224 0.03% Mexico
13 152 0.27% 4 0.01% 310 0.04% Norway
14 116 0.21% 77 0.20% 1905 0.24% United Kingdom
15 113 0.20% 98 0.26% 654 0.08% Switzerland
16 108 0.19% 0 0.00% 133 0.02% Colombia
17 101 0.18% 29 0.08% 757 0.10% Brazil
18 92 0.16% 30 0.08% 800 0.10% Moldova
19 89 0.16% 0 0.00% 110 0.01% Iceland
20 88 0.16% 72 0.19% 1474 0.19% Greece
21 81 0.14% 61 0.16% 542 0.07% Poland
22 80 0.14% 61 0.16% 744 0.09% Sweden
23 70 0.12% 64 0.17% 768 0.10% Latvia
24 61 0.11% 48 0.13% 206 0.03% Indonesia
25 61 0.11% 1 0.00% 100 0.01% Turkey
26 58 0.10% 5 0.01% 424 0.05% Finland
27 55 0.10% 51 0.13% 345 0.04% Austria
28 53 0.09% 2 0.01% 115 0.01% Belarus
29 52 0.09% 15 0.04% 831 0.11% British Indian Ocean Territory
30 50 0.09% 40 0.10% 198 0.03% Denmark


Generated by Webalizer Version 2.01