Usage Statistics for ingranda.it

Summary Period: September 2010
Generated 01-Oct-2010 04:06 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 184149
Total Files 143277
Total Pages 145503
Total Visits 9646
Total KBytes 2620027
Total Unique Sites 2797
Total Unique URLs 2093
Total Unique Referrers 982
Total Unique User Agents 1482
. Avg Max
Hits per Hour 255 1816
Hits per Day 6138 19589
Files per Day 4775 17243
Pages per Day 4850 18590
Visits per Day 321 492
KBytes per Day 87334 133389
Hits by Response Code
Undefined response code 52
Code 200 - OK 143277
Code 206 - Partial Content 3547
Code 301 - Moved Permanently 350
Code 302 - Found 25394
Code 304 - Not Modified 4239
Code 403 - Forbidden 19
Code 404 - Not Found 3786
Code 405 - Method Not Allowed 70
Code 406 - Not Acceptable 19
Code 500 - Internal Server Error 3396

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 5274 2.86% 4241 2.96% 3639 2.50% 375 3.89% 245 8.76% 69582 2.66%
2 5328 2.89% 4192 2.93% 3202 2.20% 334 3.46% 198 7.08% 77453 2.96%
3 5395 2.93% 4203 2.93% 4029 2.77% 308 3.19% 186 6.65% 94563 3.61%
4 4658 2.53% 3586 2.50% 3880 2.67% 283 2.93% 151 5.40% 88402 3.37%
5 5487 2.98% 4222 2.95% 4401 3.02% 324 3.36% 176 6.29% 97727 3.73%
6 5892 3.20% 4645 3.24% 4354 2.99% 346 3.59% 195 6.97% 94478 3.61%
7 4124 2.24% 2913 2.03% 2966 2.04% 303 3.14% 172 6.15% 48902 1.87%
8 4005 2.17% 3274 2.29% 2866 1.97% 306 3.17% 168 6.01% 74747 2.85%
9 6249 3.39% 4688 3.27% 4810 3.31% 319 3.31% 179 6.40% 99673 3.80%
10 6364 3.46% 4743 3.31% 4850 3.33% 344 3.57% 204 7.29% 103064 3.93%
11 5668 3.08% 3901 2.72% 4569 3.14% 273 2.83% 146 5.22% 93334 3.56%
12 7397 4.02% 5329 3.72% 6403 4.40% 312 3.23% 186 6.65% 133389 5.09%
13 3790 2.06% 2648 1.85% 2636 1.81% 274 2.84% 145 5.18% 43687 1.67%
14 4528 2.46% 3606 2.52% 3259 2.24% 325 3.37% 189 6.76% 78402 2.99%
15 6908 3.75% 5301 3.70% 5278 3.63% 492 5.10% 281 10.05% 98220 3.75%
16 6088 3.31% 4444 3.10% 4865 3.34% 381 3.95% 196 7.01% 93502 3.57%
17 6346 3.45% 4750 3.32% 4923 3.38% 374 3.88% 160 5.72% 92855 3.54%
18 5173 2.81% 3918 2.73% 4258 2.93% 330 3.42% 170 6.08% 95186 3.63%
19 5947 3.23% 4553 3.18% 4593 3.16% 366 3.79% 187 6.69% 101460 3.87%
20 2596 1.41% 2039 1.42% 1204 0.83% 320 3.32% 182 6.51% 32666 1.25%
21 5987 3.25% 4497 3.14% 4701 3.23% 298 3.09% 169 6.04% 100964 3.85%
22 6534 3.55% 5052 3.53% 5131 3.53% 309 3.20% 193 6.90% 110784 4.23%
23 6832 3.71% 5322 3.71% 4954 3.40% 310 3.21% 190 6.79% 105461 4.03%
24 5422 2.94% 3944 2.75% 4077 2.80% 292 3.03% 188 6.72% 91852 3.51%
25 4886 2.65% 3738 2.61% 3934 2.70% 265 2.75% 175 6.26% 85800 3.27%
26 3477 1.89% 2505 1.75% 2786 1.91% 230 2.38% 145 5.18% 48083 1.84%
27 7408 4.02% 6174 4.31% 5846 4.02% 366 3.79% 197 7.04% 75460 2.88%
28 8630 4.69% 7367 5.14% 7548 5.19% 366 3.79% 192 6.86% 93275 3.56%
29 19589 10.64% 17243 12.03% 18590 12.78% 309 3.20% 169 6.04% 103273 3.94%
30 8167 4.43% 6239 4.35% 6951 4.78% 330 3.42% 203 7.26% 93783 3.58%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 212 6372 3.46% 139 4188 2.92% 194 5848 4.02% 3384 101512 3.87%
1 177 5324 2.89% 154 4624 3.23% 157 4713 3.24% 3992 119751 4.57%
2 175 5276 2.87% 123 3702 2.58% 163 4909 3.37% 2754 82615 3.15%
3 169 5082 2.76% 115 3470 2.42% 157 4735 3.25% 2511 75331 2.88%
4 161 4846 2.63% 121 3633 2.54% 148 4454 3.06% 3165 94956 3.62%
5 174 5229 2.84% 156 4704 3.28% 151 4538 3.12% 3842 115257 4.40%
6 233 7013 3.81% 180 5415 3.78% 201 6035 4.15% 3508 105229 4.02%
7 279 8380 4.55% 218 6541 4.57% 215 6471 4.45% 3279 98378 3.75%
8 253 7618 4.14% 193 5796 4.05% 194 5831 4.01% 3566 106978 4.08%
9 336 10091 5.48% 291 8755 6.11% 233 6998 4.81% 4819 144568 5.52%
10 243 7299 3.96% 200 6008 4.19% 183 5494 3.78% 3386 101580 3.88%
11 303 9103 4.94% 219 6570 4.59% 233 6997 4.81% 3294 98824 3.77%
12 331 9931 5.39% 246 7388 5.16% 248 7469 5.13% 4017 120507 4.60%
13 287 8638 4.69% 256 7700 5.37% 211 6352 4.37% 5169 155075 5.92%
14 278 8366 4.54% 230 6922 4.83% 211 6345 4.36% 4044 121328 4.63%
15 332 9968 5.41% 256 7700 5.37% 221 6642 4.56% 3337 100108 3.82%
16 280 8401 4.56% 210 6324 4.41% 205 6169 4.24% 3505 105147 4.01%
17 265 7970 4.33% 226 6789 4.74% 196 5891 4.05% 4373 131192 5.01%
18 290 8708 4.73% 227 6837 4.77% 227 6810 4.68% 3571 107131 4.09%
19 275 8277 4.49% 210 6318 4.41% 209 6281 4.32% 2827 84806 3.24%
20 317 9524 5.17% 243 7292 5.09% 238 7140 4.91% 4185 125557 4.79%
21 254 7627 4.14% 218 6560 4.58% 200 6009 4.13% 4355 130645 4.99%
22 276 8302 4.51% 178 5344 3.73% 236 7081 4.87% 3555 106652 4.07%
23 226 6804 3.69% 156 4697 3.28% 209 6291 4.32% 2897 86900 3.32%

Top 30 of 2093 Total URLs
# Hits KBytes URL
1 23339 12.67% 48948 1.87% /Default.asp
2 11630 6.32% 434908 16.60% /motore.asp
3 9253 5.02% 267260 10.20% /ricette/dettaglio.asp
4 7750 4.21% 220210 8.40% /news/front/news.asp
5 7071 3.84% 312212 11.92% /link/motore.asp
6 6768 3.68% 124899 4.77% /Galleria/foto.asp
7 5726 3.11% 176883 6.75% /news/front/emailnews.asp
8 4905 2.66% 60282 2.30% /news/data/dettaglio.asp
9 3843 2.09% 1148 0.04% /robots.txt
10 3560 1.93% 6458 0.25% /plesk-stat/webstat/usage_200911.html
11 3331 1.81% 2421 0.09% /banner/admentor/scriptinject.asp
12 2537 1.38% 1773 0.07% /myasg/stats_js.asp
13 1993 1.08% 62234 2.38% /ricette/rss.asp
14 1428 0.78% 47019 1.79% /ricette/motore.asp
15 1340 0.73% 3826 0.15% /plesk-stat/webstat/Index.html
16 1304 0.71% 1528 0.06% /menu.js
17 984 0.53% 18223 0.70% /galleria/foto.asp
18 963 0.52% 16246 0.62% /favicon.ico
19 931 0.51% 18399 0.70% /Galleria/elenco.asp
20 927 0.50% 45136 1.72% /link/siti.asp
21 908 0.49% 57106 2.18% /news/front/rss.asp
22 887 0.48% 14788 0.56% /galleria1/foto.asp
23 648 0.35% 17272 0.66% /news/front/categoria.asp
24 558 0.30% 9244 0.35% /Galleria2/foto.asp
25 544 0.30% 292 0.01% /geologia/stilegeo.css
26 402 0.22% 9613 0.37% /cartoline/default.asp
27 235 0.13% 5668 0.22% /cartoline/Default.asp
28 232 0.13% 139 0.01% /home/eventiscroll.asp
29 224 0.12% 4488 0.17% /news/front/default.asp
30 222 0.12% 5659 0.22% /ricette/add.asp

Top 10 of 2093 Total URLs By KBytes
# Hits KBytes URL
1 11630 6.32% 434908 16.60% /motore.asp
2 7071 3.84% 312212 11.92% /link/motore.asp
3 9253 5.02% 267260 10.20% /ricette/dettaglio.asp
4 7750 4.21% 220210 8.40% /news/front/news.asp
5 5726 3.11% 176883 6.75% /news/front/emailnews.asp
6 6768 3.68% 124899 4.77% /Galleria/foto.asp
7 1993 1.08% 62234 2.38% /ricette/rss.asp
8 4905 2.66% 60282 2.30% /news/data/dettaglio.asp
9 908 0.49% 57106 2.18% /news/front/rss.asp
10 23339 12.67% 48948 1.87% /Default.asp

Top 10 of 329 Total Entry Pages
# Hits Visits URL
1 1993 1.08% 1779 20.92% /ricette/rss.asp
2 23339 12.67% 1397 16.43% /Default.asp
3 7750 4.21% 711 8.36% /news/front/news.asp
4 908 0.49% 653 7.68% /news/front/rss.asp
5 9253 5.02% 277 3.26% /ricette/dettaglio.asp
6 57 0.03% 168 1.98% /Guestbook/Default.asp
7 1340 0.73% 150 1.76% /plesk-stat/webstat/Index.html
8 927 0.50% 148 1.74% /link/siti.asp
9 7071 3.84% 144 1.69% /link/motore.asp
10 2537 1.38% 142 1.67% /myasg/stats_js.asp

Top 10 of 341 Total Exit Pages
# Hits Visits URL
1 1993 1.08% 1797 24.85% /ricette/rss.asp
2 23339 12.67% 1206 16.68% /Default.asp
3 908 0.49% 634 8.77% /news/front/rss.asp
4 7750 4.21% 284 3.93% /news/front/news.asp
5 9253 5.02% 240 3.32% /ricette/dettaglio.asp
6 57 0.03% 190 2.63% /Guestbook/Default.asp
7 1340 0.73% 147 2.03% /plesk-stat/webstat/Index.html
8 7071 3.84% 141 1.95% /link/motore.asp
9 11630 6.32% 126 1.74% /motore.asp
10 5726 3.11% 97 1.34% /news/front/emailnews.asp

Top 30 of 2797 Total Sites
# Hits Files KBytes Visits Hostname
1 62963 34.19% 47616 33.23% 1358811 51.86% 21 0.22% 173-11-118-221-sfba.hfc.comcastbusiness.net
2 12006 6.52% 9076 6.33% 259056 9.89% 4 0.04% adsl-63-203-65-217.hodura.com
3 8831 4.80% 8826 6.16% 2783 0.11% 1 0.01% safehouse.dk
4 7095 3.85% 5620 3.92% 155470 5.93% 95 0.98% llf320064.crawl.yahoo.net
5 6483 3.52% 5490 3.83% 0 0.00% 35 0.36% zestservers.com
6 3520 1.91% 0 0.00% 1217 0.05% 64 0.66% ns.km32913.keymachine.de
7 3496 1.90% 2044 1.43% 64128 2.45% 410 4.25% crawl-66-249-66-88.googlebot.com
8 2830 1.54% 1802 1.26% 56556 2.16% 472 4.89% llf320046.crawl.yahoo.net
9 2557 1.39% 1589 1.11% 49297 1.88% 281 2.91% spider00.yandex.ru
10 2268 1.23% 537 0.37% 10574 0.40% 5 0.05% imparser03.yandex.ru
11 2036 1.11% 1771 1.24% 258 0.01% 70 0.73% 221043.ds.nac.net
12 1641 0.89% 1397 0.98% 120 0.00% 54 0.56% 178553.ds.nac.net
13 1513 0.82% 1315 0.92% 745 0.03% 75 0.78% 647760.ds.nac.net
14 1453 0.79% 1453 1.01% 30985 1.18% 4 0.04% 38.111.147.84
15 1345 0.73% 1345 0.94% 42148 1.61% 1345 13.94% 70.38.112.5
16 1006 0.55% 889 0.62% 820 0.03% 69 0.72% 616817.ds.nac.net
17 854 0.46% 854 0.60% 48304 1.84% 648 6.72% rate-limited-proxy-72-14-199-245.google.com
18 852 0.46% 681 0.48% 4320 0.16% 2 0.02% omef.net
19 850 0.46% 0 0.00% 851 0.03% 226 2.34% serv1.quickflicks.cn
20 849 0.46% 712 0.50% 0 0.00% 48 0.50% plesk4.amhosting.com
21 809 0.44% 484 0.34% 2623 0.10% 6 0.06% host226-21-static.85-94-b.business.telecomitalia.it
22 783 0.43% 783 0.55% 256 0.01% 2 0.02% artdhtml.com
23 733 0.40% 602 0.42% 18068 0.69% 1 0.01% st-19-96-205-91.2dayhost.com
24 639 0.35% 533 0.37% 14878 0.57% 5 0.05% reverse.valueserver.de
25 584 0.32% 576 0.40% 0 0.00% 57 0.59% 204.14.110.100
26 555 0.30% 459 0.32% 2841 0.11% 1 0.01% 201.240.93.77.dsl.static.ip.kpnqwest.it
27 536 0.29% 458 0.32% 2332 0.09% 1 0.01% host48-49-dynamic.2-87-r.retail.telecomitalia.it
28 523 0.28% 369 0.26% 2865 0.11% 3 0.03% host10-227-static.40-88-b.business.telecomitalia.it
29 520 0.28% 375 0.26% 3176 0.12% 1 0.01% host180-204-dynamic.14-87-r.retail.telecomitalia.it
30 518 0.28% 491 0.34% 12136 0.46% 2 0.02% kuma.dei.unipd.it

Top 10 of 2797 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62963 34.19% 47616 33.23% 1358811 51.86% 21 0.22% 173-11-118-221-sfba.hfc.comcastbusiness.net
2 12006 6.52% 9076 6.33% 259056 9.89% 4 0.04% adsl-63-203-65-217.hodura.com
3 7095 3.85% 5620 3.92% 155470 5.93% 95 0.98% llf320064.crawl.yahoo.net
4 3496 1.90% 2044 1.43% 64128 2.45% 410 4.25% crawl-66-249-66-88.googlebot.com
5 2830 1.54% 1802 1.26% 56556 2.16% 472 4.89% llf320046.crawl.yahoo.net
6 2557 1.39% 1589 1.11% 49297 1.88% 281 2.91% spider00.yandex.ru
7 854 0.46% 854 0.60% 48304 1.84% 648 6.72% rate-limited-proxy-72-14-199-245.google.com
8 1345 0.73% 1345 0.94% 42148 1.61% 1345 13.94% 70.38.112.5
9 1453 0.79% 1453 1.01% 30985 1.18% 4 0.04% 38.111.147.84
10 733 0.40% 602 0.42% 18068 0.69% 1 0.01% st-19-96-205-91.2dayhost.com

Top 30 of 982 Total Referrers
# Hits Referrer
1 79523 43.18% http://www.ingranda.it/
2 34193 18.57% - (Direct Request)
3 9011 4.89% http://www.ingranda.it/news/front/news.asp
4 2303 1.25% http://www.ingranda.it/Galleria/elenco.asp
5 2219 1.21% http://www.ingranda.it/rifugi/alpinismo.asp
6 2214 1.20% http://www.blackgirlyoung.com/Ebony-girls/
7 1509 0.82% http://www.ingranda.it/comuni/po/pagine/Crissolo.asp
8 1459 0.79% http://www.ingranda.it/ricette/rss.asp
9 1283 0.70% http://www.ingranda.it/castelli/pagine/Staffarda.asp
10 1178 0.64% http://www.ingranda.it/ricette/dettaglio.asp
11 1147 0.62% http://please-bang-my-wife.net/
12 1114 0.60% http://blackgirlyoung.com/
13 1111 0.60% http://www.redheads-online.com/redhead-orgasm/
14 1097 0.60% http://www.blackgirlyoung.com/ebony-girls-pictures/
15 1068 0.58% http://www.blackgirlyoung.com/ebony-girls-photos/
16 1066 0.58% http://www.redheads-online.com/nude-redhead-pics/
17 1064 0.58% http://www.redheads-online.com/young-redhead-nude/
18 1044 0.57% http://www.blackgirlyoung.com/beautiful-ebony-girls/
19 1041 0.57% http://www.blackgirlyoung.com/ebony-girls-pics/
20 1009 0.55% http://ingranda.it/
21 838 0.46% http://www.ingranda.it/comuni/po/speciali/riomartino.asp
22 812 0.44% http://www.ingranda.it/link/siti.asp
23 781 0.42% http://e-library.net/
24 741 0.40% http://www.ingranda.it/ricette/categoria.asp
25 640 0.35% http://www.google.it/imgres
26 627 0.34% http://www.ingranda.it/castelli/pagine/Magliano_Alfieri.asp
27 616 0.33% http://www.ingranda.it/castelli/pagine/Serralunga_Alba_-_Castello.asp
28 608 0.33% http://www.ingranda.it/cartoline/
29 590 0.32% http://www.hugeboobsgaloreshow.com/round-and-brown/
30 583 0.32% http://www.hugeboobsgaloreshow.com/mike-in-brazil/

Top 20 of 39 Total Search Strings
# Hits Search String
1 2 4.35% arrampicare sul monte bracco
2 2 4.35% granda eventi
3 2 4.35% occitania canzoni
4 2 4.35% pasol buble
5 2 4.35% san-
6 2 4.35% staffarda
7 2 4.35% www.spiritoitaliano.it
8 1 2.17% -
9 1 2.17% abrero@dimar.it
10 1 2.17% adas saluzzo
11 1 2.17% alta valle maira: pianoro della gardetta
12 1 2.17% apertura invernale rifugi alpini
13 1 2.17% bracco monte
14 1 2.17% castelli di valle pesio
15 1 2.17% centro commerciale la grandà
16 1 2.17% falesia sanfront
17 1 2.17% fo-
18 1 2.17% foto interni castelli
19 1 2.17% foto plamina
20 1 2.17% geologia pietra verde della val maira

Top 15 of 1482 Total User Agents
# Hits User Agent
1 74969 40.71% Mozilla/4.0+(compatible;+MSIE+4.01;+Windows+95;+http://www.freefind.com/spider.html+)
2 14476 7.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 9805 5.32% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
4 3642 1.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 2580 1.40% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 2557 1.39% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
7 2514 1.37% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
8 2070 1.12% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
9 1453 0.79% TurnitinBot/2.1+(http://www.turnitin.com/robot/crawlerinfo.html)
10 1374 0.75% Mediapartners-Google
11 1345 0.73% RSSGraffiti
12 1102 0.60% libwww-perl/5.805
13 1016 0.55% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-GB;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
14 995 0.54% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+de;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
15 988 0.54% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)

Usage by Country for September 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 83566 45.38% 64217 44.82% 1611261 61.50% Network
2 33136 17.99% 26337 18.38% 517486 19.75% US Commercial
3 30736 16.69% 26087 18.21% 207606 7.92% Italy
4 13686 7.43% 11759 8.21% 160007 6.11% Unresolved/Unknown
5 8833 4.80% 8827 6.16% 2809 0.11% Denmark
6 5456 2.96% 2480 1.73% 66597 2.54% Russian Federation
7 4312 2.34% 670 0.47% 18386 0.70% Germany
8 1101 0.60% 973 0.68% 5236 0.20% France
9 877 0.48% 7 0.00% 1049 0.04% China
10 399 0.22% 392 0.27% 586 0.02% Sweden
11 347 0.19% 337 0.24% 9167 0.35% Ukraine
12 284 0.15% 151 0.11% 2111 0.08% Netherlands
13 248 0.13% 208 0.15% 1519 0.06% Switzerland
14 153 0.08% 139 0.10% 3692 0.14% Japan
15 134 0.07% 113 0.08% 1812 0.07% Spain
16 114 0.06% 91 0.06% 1618 0.06% United Kingdom
17 108 0.06% 41 0.03% 1583 0.06% Moldova
18 92 0.05% 74 0.05% 1513 0.06% Romania
19 55 0.03% 40 0.03% 226 0.01% Canada
20 52 0.03% 52 0.04% 1360 0.05% Czech Republic
21 47 0.03% 46 0.03% 217 0.01% Austria
22 47 0.03% 22 0.02% 564 0.02% Poland
23 45 0.02% 25 0.02% 182 0.01% US Educational
24 33 0.02% 9 0.01% 312 0.01% Israel
25 29 0.02% 0 0.00% 36 0.00% Turkey
26 26 0.01% 24 0.02% 247 0.01% Non-Profit Organization
27 26 0.01% 23 0.02% 149 0.01% Greece
28 23 0.01% 18 0.01% 294 0.01% Hungary
29 19 0.01% 12 0.01% 241 0.01% Brazil
30 19 0.01% 18 0.01% 100 0.00% San Marino


Generated by Webalizer Version 2.01