Usage Statistics for ingranda.it

Summary Period: July 2010
Generated 01-Aug-2010 03:52 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 178590
Total Files 139089
Total Pages 130330
Total Visits 10186
Total KBytes 2795900
Total Unique Sites 3243
Total Unique URLs 1945
Total Unique Referrers 677
Total Unique User Agents 1440
. Avg Max
Hits per Hour 240 2525
Hits per Day 5760 9677
Files per Day 4486 7017
Pages per Day 4204 6545
Visits per Day 328 477
KBytes per Day 90190 133109
Hits by Response Code
Undefined response code 53
Code 200 - OK 139089
Code 206 - Partial Content 46
Code 301 - Moved Permanently 461
Code 302 - Found 25370
Code 304 - Not Modified 7022
Code 403 - Forbidden 19
Code 404 - Not Found 3174
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 29
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 3295
Code 501 - Not Implemented 26

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 7116 3.98% 5656 4.07% 4992 3.83% 477 4.68% 353 10.88% 130541 4.67%
2 7773 4.35% 6262 4.50% 4919 3.77% 440 4.32% 292 9.00% 133109 4.76%
3 5969 3.34% 4520 3.25% 4464 3.43% 348 3.42% 214 6.60% 96044 3.44%
4 5844 3.27% 4464 3.21% 4508 3.46% 329 3.23% 203 6.26% 98532 3.52%
5 2613 1.46% 2187 1.57% 1449 1.11% 314 3.08% 212 6.54% 34701 1.24%
6 5644 3.16% 4461 3.21% 4299 3.30% 333 3.27% 210 6.48% 98488 3.52%
7 6224 3.49% 5077 3.65% 4890 3.75% 327 3.21% 207 6.38% 101724 3.64%
8 5904 3.31% 4699 3.38% 4525 3.47% 299 2.94% 193 5.95% 102033 3.65%
9 7134 3.99% 5699 4.10% 5865 4.50% 360 3.53% 236 7.28% 107569 3.85%
10 5285 2.96% 4102 2.95% 3968 3.04% 331 3.25% 189 5.83% 76674 2.74%
11 3738 2.09% 3327 2.39% 2644 2.03% 350 3.44% 205 6.32% 52736 1.89%
12 8152 4.56% 7017 5.04% 6545 5.02% 338 3.32% 182 5.61% 97009 3.47%
13 5816 3.26% 4568 3.28% 4344 3.33% 276 2.71% 175 5.40% 96651 3.46%
14 5663 3.17% 4433 3.19% 4598 3.53% 288 2.83% 183 5.64% 100628 3.60%
15 5801 3.25% 4551 3.27% 4597 3.53% 391 3.84% 187 5.77% 95820 3.43%
16 4457 2.50% 3569 2.57% 3283 2.52% 331 3.25% 194 5.98% 61120 2.19%
17 2908 1.63% 2338 1.68% 2028 1.56% 220 2.16% 142 4.38% 49910 1.79%
18 6131 3.43% 4854 3.49% 4652 3.57% 328 3.22% 188 5.80% 103071 3.69%
19 5738 3.21% 4542 3.27% 4361 3.35% 328 3.22% 229 7.06% 98466 3.52%
20 5772 3.23% 4615 3.32% 4424 3.39% 314 3.08% 219 6.75% 101268 3.62%
21 5420 3.03% 4177 3.00% 4296 3.30% 398 3.91% 284 8.76% 97007 3.47%
22 4162 2.33% 3083 2.22% 2793 2.14% 340 3.34% 219 6.75% 53539 1.91%
23 3736 2.09% 3186 2.29% 2565 1.97% 314 3.08% 207 6.38% 73619 2.63%
24 5277 2.95% 4082 2.93% 4141 3.18% 298 2.93% 168 5.18% 91473 3.27%
25 6408 3.59% 5134 3.69% 5058 3.88% 331 3.25% 200 6.17% 104127 3.72%
26 6529 3.66% 5254 3.78% 4732 3.63% 316 3.10% 193 5.95% 103745 3.71%
27 3867 2.17% 2867 2.06% 2782 2.13% 286 2.81% 181 5.58% 48277 1.73%
28 5646 3.16% 4760 3.42% 4170 3.20% 320 3.14% 208 6.41% 82652 2.96%
29 9677 5.42% 5394 3.88% 4935 3.79% 273 2.68% 173 5.33% 105471 3.77%
30 8710 4.88% 5878 4.23% 5056 3.88% 329 3.23% 212 6.54% 107580 3.85%
31 5476 3.07% 4333 3.12% 4447 3.41% 344 3.38% 216 6.66% 92315 3.30%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 148 4613 2.58% 115 3582 2.58% 133 4136 3.17% 3229 100095 3.58%
1 139 4339 2.43% 114 3550 2.55% 122 3788 2.91% 3007 93218 3.33%
2 138 4291 2.40% 95 2970 2.14% 130 4031 3.09% 2265 70202 2.51%
3 159 4939 2.77% 120 3748 2.69% 145 4522 3.47% 3060 94872 3.39%
4 169 5269 2.95% 124 3847 2.77% 148 4592 3.52% 3503 108579 3.88%
5 161 4995 2.80% 139 4329 3.11% 137 4263 3.27% 3779 117139 4.19%
6 173 5377 3.01% 126 3920 2.82% 141 4375 3.36% 2900 89885 3.21%
7 206 6394 3.58% 172 5332 3.83% 141 4401 3.38% 3136 97225 3.48%
8 239 7428 4.16% 190 5907 4.25% 168 5218 4.00% 3735 115778 4.14%
9 254 7880 4.41% 208 6470 4.65% 179 5565 4.27% 3771 116892 4.18%
10 357 11068 6.20% 254 7879 5.66% 233 7227 5.55% 4267 132264 4.73%
11 294 9134 5.11% 239 7435 5.35% 220 6821 5.23% 3843 119137 4.26%
12 271 8421 4.72% 218 6779 4.87% 186 5773 4.43% 4475 138731 4.96%
13 299 9279 5.20% 249 7730 5.56% 198 6158 4.72% 4894 151719 5.43%
14 272 8446 4.73% 216 6710 4.82% 181 5631 4.32% 3840 119037 4.26%
15 335 10393 5.82% 224 6965 5.01% 189 5877 4.51% 3805 117958 4.22%
16 295 9147 5.12% 247 7682 5.52% 193 6013 4.61% 4345 134686 4.82%
17 229 7127 3.99% 188 5848 4.20% 164 5112 3.92% 3785 117326 4.20%
18 305 9482 5.31% 196 6087 4.38% 200 6202 4.76% 3678 114019 4.08%
19 280 8699 4.87% 226 7033 5.06% 207 6442 4.94% 4169 129230 4.62%
20 327 10153 5.69% 264 8197 5.89% 222 6897 5.29% 5028 155858 5.57%
21 255 7934 4.44% 211 6541 4.70% 191 5925 4.55% 4762 147607 5.28%
22 255 7932 4.44% 192 5956 4.28% 201 6240 4.79% 3789 117448 4.20%
23 188 5850 3.28% 148 4592 3.30% 165 5121 3.93% 3129 96997 3.47%

Top 30 of 1945 Total URLs
# Hits KBytes URL
1 11914 6.67% 447755 16.01% /motore.asp
2 9147 5.12% 263652 9.43% /ricette/dettaglio.asp
3 8370 4.69% 231398 8.28% /news/front/news.asp
4 7128 3.99% 314585 11.25% /link/motore.asp
5 6886 3.86% 66201 2.37% /Default.asp
6 6635 3.72% 122528 4.38% /Galleria/foto.asp
7 5714 3.20% 176157 6.30% /news/front/emailnews.asp
8 5063 2.83% 62023 2.22% /news/data/dettaglio.asp
9 4275 2.39% 1364 0.05% /robots.txt
10 4123 2.31% 3001 0.11% /banner/admentor/scriptinject.asp
11 3252 1.82% 2263 0.08% /myasg/stats_js.asp
12 1842 1.03% 2042 0.07% /menu.js
13 1800 1.01% 56061 2.01% /ricette/rss.asp
14 1438 0.81% 47321 1.69% /ricette/motore.asp
15 1208 0.68% 20198 0.72% /favicon.ico
16 1056 0.59% 21159 0.76% /Galleria/elenco.asp
17 1056 0.59% 1664 0.06% /plesk-stat/webstat/Index.html
18 1040 0.58% 48660 1.74% /link/siti.asp
19 930 0.52% 15506 0.55% /galleria1/foto.asp
20 927 0.52% 58208 2.08% /news/front/rss.asp
21 821 0.46% 57849 2.07% /plesk-stat/webstat/usage_200810.html
22 726 0.41% 18951 0.68% /news/front/categoria.asp
23 578 0.32% 9275 0.33% /Galleria2/foto.asp
24 570 0.32% 302 0.01% /geologia/stilegeo.css
25 500 0.28% 9272 0.33% /galleria/foto.asp
26 409 0.23% 296 0.01% /home/eventiscroll.asp
27 379 0.21% 8954 0.32% /cartoline/default.asp
28 370 0.21% 755 0.03% /plesk-stat/webstat/usage_200904.html
29 365 0.20% 13294 0.48% /default.asp
30 302 0.17% 1827 0.07% /script.js

Top 10 of 1945 Total URLs By KBytes
# Hits KBytes URL
1 11914 6.67% 447755 16.01% /motore.asp
2 7128 3.99% 314585 11.25% /link/motore.asp
3 9147 5.12% 263652 9.43% /ricette/dettaglio.asp
4 8370 4.69% 231398 8.28% /news/front/news.asp
5 5714 3.20% 176157 6.30% /news/front/emailnews.asp
6 6635 3.72% 122528 4.38% /Galleria/foto.asp
7 6886 3.86% 66201 2.37% /Default.asp
8 5063 2.83% 62023 2.22% /news/data/dettaglio.asp
9 927 0.52% 58208 2.08% /news/front/rss.asp
10 821 0.46% 57849 2.07% /plesk-stat/webstat/usage_200810.html

Top 10 of 368 Total Entry Pages
# Hits Visits URL
1 1800 1.01% 1576 17.11% /ricette/rss.asp
2 6886 3.86% 1477 16.04% /Default.asp
3 8370 4.69% 1123 12.19% /news/front/news.asp
4 927 0.52% 659 7.15% /news/front/rss.asp
5 9147 5.12% 418 4.54% /ricette/dettaglio.asp
6 11914 6.67% 215 2.33% /motore.asp
7 3252 1.82% 165 1.79% /myasg/stats_js.asp
8 73 0.04% 158 1.72% /Guestbook/Default.asp
9 1040 0.58% 148 1.61% /link/siti.asp
10 7128 3.99% 145 1.57% /link/motore.asp

Top 10 of 367 Total Exit Pages
# Hits Visits URL
1 1800 1.01% 1568 20.53% /ricette/rss.asp
2 6886 3.86% 1249 16.35% /Default.asp
3 927 0.52% 659 8.63% /news/front/rss.asp
4 8370 4.69% 519 6.79% /news/front/news.asp
5 9147 5.12% 392 5.13% /ricette/dettaglio.asp
6 73 0.04% 189 2.47% /Guestbook/Default.asp
7 11914 6.67% 183 2.40% /motore.asp
8 7128 3.99% 127 1.66% /link/motore.asp
9 5714 3.20% 97 1.27% /news/front/emailnews.asp
10 500 0.28% 87 1.14% /galleria/foto.asp

Top 30 of 3243 Total Sites
# Hits Files KBytes Visits Hostname
1 59564 33.35% 44962 32.33% 1282939 45.89% 20 0.20% 173-11-118-221-sfba.hfc.comcastbusiness.net
2 17265 9.67% 12883 9.26% 365024 13.06% 6 0.06% adsl-63-203-65-217.hodura.com
3 5566 3.12% 1005 0.72% 9749 0.35% 4 0.04% host18-68-static.30-87-b.business.telecomitalia.it
4 4899 2.74% 3735 2.69% 103553 3.70% 59 0.58% llf320064.crawl.yahoo.net
5 2963 1.66% 1629 1.17% 47282 1.69% 149 1.46% spider00.yandex.ru
6 2661 1.49% 1696 1.22% 54130 1.94% 502 4.93% llf320046.crawl.yahoo.net
7 2446 1.37% 2147 1.54% 53976 1.93% 179 1.76% crawl4.dotnetdotcom.org
8 1368 0.77% 1062 0.76% 29177 1.04% 20 0.20% b3091303.crawl.yahoo.net
9 1268 0.71% 1117 0.80% 27249 0.97% 4 0.04% 38.111.147.84
10 1220 0.68% 1215 0.87% 127 0.00% 52 0.51% 178553.ds.nac.net
11 1201 0.67% 948 0.68% 25400 0.91% 20 0.20% b3091043.crawl.yahoo.net
12 1024 0.57% 719 0.52% 20845 0.75% 81 0.80% crawl-66-249-66-24.googlebot.com
13 944 0.53% 884 0.64% 8225 0.29% 1 0.01% static.88-198-7-39.clients.your-server.de
14 937 0.52% 936 0.67% 0 0.00% 45 0.44% zestservers.com
15 907 0.51% 906 0.65% 0 0.00% 47 0.46% plesk4.amhosting.com
16 891 0.50% 891 0.64% 258 0.01% 2 0.02% artdhtml.com
17 815 0.46% 815 0.59% 57193 2.05% 11 0.11% 1.184.111.109.sta.211.ru
18 754 0.42% 754 0.54% 43159 1.54% 513 5.04% rate-limited-proxy-72-14-199-143.google.com
19 752 0.42% 462 0.33% 13163 0.47% 70 0.69% crawl-66-249-66-134.googlebot.com
20 704 0.39% 704 0.51% 22061 0.79% 704 6.91% 209.172.35.101
21 624 0.35% 622 0.45% 113 0.00% 57 0.56% 221043.ds.nac.net
22 606 0.34% 518 0.37% 2772 0.10% 1 0.01% 117.red-79-154-112.dynamicip.rima-tde.net
23 586 0.33% 335 0.24% 10242 0.37% 103 1.01% crawl-66-249-66-102.googlebot.com
24 531 0.30% 401 0.29% 4317 0.15% 1 0.01% host53-173-dynamic.232-95-r.retail.telecomitalia.it
25 518 0.29% 516 0.37% 0 0.00% 54 0.53% 204.14.110.100
26 511 0.29% 329 0.24% 9740 0.35% 48 0.47% crawl-66-249-66-166.googlebot.com
27 501 0.28% 478 0.34% 1254 0.04% 1 0.01% 146.48.126.231
28 499 0.28% 496 0.36% 1001 0.04% 59 0.58% 616817.ds.nac.net
29 498 0.28% 440 0.32% 2004 0.07% 1 0.01% 78-134-81-49.dynamic.eolo.it
30 493 0.28% 314 0.23% 2425 0.09% 1 0.01% host209-27-dynamic.24-79-r.retail.telecomitalia.it

Top 10 of 3243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59564 33.35% 44962 32.33% 1282939 45.89% 20 0.20% 173-11-118-221-sfba.hfc.comcastbusiness.net
2 17265 9.67% 12883 9.26% 365024 13.06% 6 0.06% adsl-63-203-65-217.hodura.com
3 4899 2.74% 3735 2.69% 103553 3.70% 59 0.58% llf320064.crawl.yahoo.net
4 815 0.46% 815 0.59% 57193 2.05% 11 0.11% 1.184.111.109.sta.211.ru
5 2661 1.49% 1696 1.22% 54130 1.94% 502 4.93% llf320046.crawl.yahoo.net
6 2446 1.37% 2147 1.54% 53976 1.93% 179 1.76% crawl4.dotnetdotcom.org
7 2963 1.66% 1629 1.17% 47282 1.69% 149 1.46% spider00.yandex.ru
8 754 0.42% 754 0.54% 43159 1.54% 513 5.04% rate-limited-proxy-72-14-199-143.google.com
9 1368 0.77% 1062 0.76% 29177 1.04% 20 0.20% b3091303.crawl.yahoo.net
10 1268 0.71% 1117 0.80% 27249 0.97% 4 0.04% 38.111.147.84

Top 30 of 677 Total Referrers
# Hits Referrer
1 81862 45.84% http://www.ingranda.it/
2 36181 20.26% - (Direct Request)
3 13268 7.43% http://www.ingranda.it/news/front/news.asp
4 5031 2.82% http://www.ingranda.it/default.asp
5 3180 1.78% http://www.ingranda.it/Galleria/elenco.asp
6 1503 0.84% http://www.ingranda.it/geologia/unerzio.asp
7 1301 0.73% http://granny-porn.hotnudegranny-review.com/
8 1190 0.67% http://www.ingranda.it/ricette/rss.asp
9 1169 0.65% http://www.ingranda.it/comuni/po/pagine/Crissolo.asp
10 1140 0.64% http://www.ingranda.it/comuni/maira/speciali/rifgardetta/default.asp
11 1081 0.61% http://ingranda.it/
12 980 0.55% http://roundandbrownreview.info/
13 889 0.50% http://e-library.net/
14 867 0.49% http://www.ingranda.it/ricette/dettaglio.asp
15 854 0.48% http://www.ingranda.it/geologia/geogardetta.asp
16 841 0.47% http://www.ingranda.it/link/siti.asp
17 771 0.43% http://www.ingranda.it/castelli/pagine/Magliano_Alfieri.asp
18 715 0.40% http://www.ingranda.it/rifugi/alpinismo.asp
19 708 0.40% http://www.ingranda.it/manifestazioni/default.asp
20 656 0.37% http://www.ingranda.it/Galleria2/elenco.asp
21 608 0.34% http://hairy-pussy.heopa.com/
22 592 0.33% http://www.google.it/search
23 590 0.33% http://www.ingranda.it/rifugi/38.asp
24 564 0.32% http://www.ingranda.it/castelli/pagine/Staffarda.asp
25 548 0.31% http://www.ingranda.it/comuni/po/speciali/riomartino.asp
26 543 0.30% http://www.ingranda.it/rifugi/56.asp
27 441 0.25% http://www.google.it/imgres
28 438 0.25% http://www.ingranda.it/castelli/pagine/Serralunga_Alba_-_Castello.asp
29 411 0.23% http://www.ingranda.it/motore.asp
30 383 0.21% http://www.ingranda.it/Rifugi/38.asp

Top 20 of 55 Total Search Strings
# Hits Search String
1 10 10.99% cerchi nel grano piemonte
2 4 4.40% cartina monvis-
3 4 4.40% cerchi grano piemonte
4 4 4.40% edoardo costa
5 3 3.30% beitone silvana
6 3 3.30% cerchi di grano in piemonte
7 3 3.30% de sarmatorio
8 3 3.30% rifugio della gardetta
9 3 3.30% settat
10 2 2.20% crissolo pian del re sentieri e dove mangiare monviso
11 2 2.20% f-
12 2 2.20% fotografie o-
13 2 2.20% gambasca
14 2 2.20% ingranda
15 2 2.20% lago fiorenza
16 2 2.20% ostana borgta durandini
17 2 2.20% rocca la meia
18 1 1.10% abbazia di staffarda
19 1 1.10% aree atrezzate per comitive
20 1 1.10% bivacco bonelli

Top 15 of 1440 Total User Agents
# Hits User Agent
1 76829 43.02% Mozilla/4.0+(compatible;+MSIE+4.01;+Windows+95;+http://www.freefind.com/spider.html+)
2 10008 5.60% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
3 5556 3.11% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
4 5022 2.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 3081 1.73% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 2963 1.66% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
7 2478 1.39% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
8 2328 1.30% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
9 1664 0.93% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/533.4+(KHTML,+like+Gecko)+Chrome/5.0.375.99+Safari/533.4
10 1397 0.78% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+it;+rv:1.9.2.6)+Gecko/20100625+Firefox/3.6.6
11 1268 0.71% TurnitinBot/2.1+(http://www.turnitin.com/robot/crawlerinfo.html)
12 1224 0.69% Mediapartners-Google
13 1190 0.67% RSSGraffiti
14 1181 0.66% libwww-perl/5.805
15 962 0.54% Java/1.4.1_04

Usage by Country for July 2010

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 75361 42.20% 57470 41.32% 1529726 54.71% Network
2 41671 23.33% 32097 23.08% 244437 8.74% Italy
3 33443 18.73% 26302 18.91% 628693 22.49% US Commercial
4 16365 9.16% 14287 10.27% 171418 6.13% Unresolved/Unknown
5 4890 2.74% 3100 2.23% 118212 4.23% Russian Federation
6 2469 1.38% 2168 1.56% 54071 1.93% Non-Profit Organization
7 1106 0.62% 1023 0.74% 9367 0.34% Germany
8 533 0.30% 424 0.30% 3301 0.12% Switzerland
9 375 0.21% 347 0.25% 9076 0.32% Brazil
10 365 0.20% 365 0.26% 104 0.00% Belarus
11 363 0.20% 333 0.24% 2773 0.10% France
12 202 0.11% 168 0.12% 3116 0.11% Netherlands
13 197 0.11% 9 0.01% 268 0.01% China
14 184 0.10% 166 0.12% 3627 0.13% Japan
15 110 0.06% 101 0.07% 517 0.02% Hungary
16 106 0.06% 97 0.07% 2834 0.10% Czech Republic
17 106 0.06% 90 0.06% 1572 0.06% Romania
18 101 0.06% 90 0.06% 647 0.02% Spain
19 95 0.05% 77 0.06% 1622 0.06% United Kingdom
20 83 0.05% 81 0.06% 418 0.01% Ireland
21 81 0.05% 28 0.02% 2464 0.09% Moldova
22 77 0.04% 73 0.05% 3442 0.12% Ukraine
23 47 0.03% 40 0.03% 172 0.01% Belgium
24 32 0.02% 3 0.00% 79 0.00% India
25 28 0.02% 11 0.01% 442 0.02% Poland
26 21 0.01% 17 0.01% 846 0.03% Finland
27 20 0.01% 18 0.01% 89 0.00% Greece
28 18 0.01% 17 0.01% 375 0.01% Sweden
29 15 0.01% 13 0.01% 47 0.00% Morocco
30 13 0.01% 4 0.00% 126 0.00% Israel


Generated by Webalizer Version 2.01