Usage Statistics for ingranda.it

Summary Period: June 2009
Generated 01-Jul-2009 04:00 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 114921
Total Files 84869
Total Pages 70929
Total Visits 7779
Total KBytes 1519168
Total Unique Sites 2994
Total Unique URLs 2114
Total Unique Referrers 593
Total Unique User Agents 1057
. Avg Max
Hits per Hour 159 1018
Hits per Day 3830 6852
Files per Day 2828 4877
Pages per Day 2364 5265
Visits per Day 259 315
KBytes per Day 50639 113037
Hits by Response Code
Undefined response code 15
Code 200 - OK 84869
Code 206 - Partial Content 170
Code 301 - Moved Permanently 651
Code 302 - Found 12909
Code 304 - Not Modified 7641
Code 403 - Forbidden 10
Code 404 - Not Found 6440
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 2210
Code 501 - Not Implemented 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 4537 3.95% 3188 3.76% 2891 4.08% 315 4.05% 183 6.11% 56232 3.70%
2 5038 4.38% 3819 4.50% 3259 4.59% 275 3.54% 159 5.31% 63219 4.16%
3 3041 2.65% 2406 2.83% 1836 2.59% 233 3.00% 139 4.64% 44400 2.92%
4 3439 2.99% 2883 3.40% 1897 2.67% 295 3.79% 177 5.91% 49949 3.29%
5 3142 2.73% 2213 2.61% 1649 2.32% 255 3.28% 170 5.68% 34826 2.29%
6 3333 2.90% 2474 2.92% 1574 2.22% 222 2.85% 147 4.91% 37831 2.49%
7 5992 5.21% 4455 5.25% 4700 6.63% 271 3.48% 157 5.24% 102822 6.77%
8 3336 2.90% 2337 2.75% 1662 2.34% 290 3.73% 220 7.35% 33490 2.20%
9 4635 4.03% 3311 3.90% 3126 4.41% 298 3.83% 184 6.15% 61437 4.04%
10 3523 3.07% 2926 3.45% 2131 3.00% 269 3.46% 169 5.64% 39086 2.57%
11 3738 3.25% 2895 3.41% 1952 2.75% 265 3.41% 175 5.85% 35403 2.33%
12 3307 2.88% 2557 3.01% 1857 2.62% 298 3.83% 199 6.65% 38715 2.55%
13 3304 2.88% 2419 2.85% 1793 2.53% 245 3.15% 161 5.38% 42241 2.78%
14 2109 1.84% 1499 1.77% 1118 1.58% 220 2.83% 143 4.78% 23611 1.55%
15 3408 2.97% 2437 2.87% 1839 2.59% 233 3.00% 171 5.71% 41292 2.72%
16 5779 5.03% 4009 4.72% 4249 5.99% 249 3.20% 170 5.68% 83466 5.49%
17 4055 3.53% 2989 3.52% 2608 3.68% 279 3.59% 217 7.25% 51856 3.41%
18 6852 5.96% 4877 5.75% 5265 7.42% 241 3.10% 142 4.74% 113037 7.44%
19 3219 2.80% 2249 2.65% 1686 2.38% 268 3.45% 167 5.58% 35381 2.33%
20 2669 2.32% 1984 2.34% 1761 2.48% 272 3.50% 162 5.41% 50888 3.35%
21 2829 2.46% 2016 2.38% 1447 2.04% 304 3.91% 196 6.55% 31014 2.04%
22 3139 2.73% 2489 2.93% 1399 1.97% 276 3.55% 197 6.58% 31608 2.08%
23 3976 3.46% 2604 3.07% 2462 3.47% 240 3.09% 178 5.95% 40509 2.67%
24 2960 2.58% 2529 2.98% 1940 2.74% 217 2.79% 140 4.68% 59892 3.94%
25 3654 3.18% 2824 3.33% 2553 3.60% 262 3.37% 160 5.34% 65743 4.33%
26 4232 3.68% 3056 3.60% 2872 4.05% 297 3.82% 173 5.78% 51682 3.40%
27 5195 4.52% 3849 4.54% 4226 5.96% 261 3.36% 147 4.91% 92961 6.12%
28 2238 1.95% 1654 1.95% 1209 1.70% 251 3.23% 144 4.81% 25642 1.69%
29 4192 3.65% 2991 3.52% 1804 2.54% 226 2.91% 128 4.28% 36328 2.39%
30 4050 3.52% 2930 3.45% 2164 3.05% 235 3.02% 171 5.71% 44609 2.94%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4044 3.52% 75 2252 2.65% 117 3514 4.95% 2027 60803 4.00%
1 109 3290 2.86% 70 2115 2.49% 93 2790 3.93% 1665 49945 3.29%
2 123 3708 3.23% 75 2275 2.68% 103 3093 4.36% 1874 56234 3.70%
3 116 3504 3.05% 85 2566 3.02% 102 3065 4.32% 2138 64145 4.22%
4 131 3942 3.43% 90 2706 3.19% 110 3329 4.69% 2330 69899 4.60%
5 133 4002 3.48% 102 3063 3.61% 102 3077 4.34% 2420 72597 4.78%
6 165 4962 4.32% 137 4128 4.86% 116 3484 4.91% 2621 78634 5.18%
7 163 4906 4.27% 134 4023 4.74% 96 2888 4.07% 2347 70409 4.63%
8 150 4508 3.92% 116 3503 4.13% 83 2512 3.54% 1848 55436 3.65%
9 171 5140 4.47% 132 3982 4.69% 76 2288 3.23% 1824 54711 3.60%
10 153 4618 4.02% 124 3727 4.39% 78 2342 3.30% 1733 51983 3.42%
11 151 4541 3.95% 118 3542 4.17% 80 2419 3.41% 1905 57140 3.76%
12 187 5628 4.90% 152 4584 5.40% 96 2902 4.09% 2354 70613 4.65%
13 209 6293 5.48% 159 4792 5.65% 115 3473 4.90% 2372 71159 4.68%
14 206 6196 5.39% 157 4721 5.56% 115 3474 4.90% 2629 78865 5.19%
15 204 6126 5.33% 155 4657 5.49% 107 3227 4.55% 2449 73472 4.84%
16 206 6197 5.39% 171 5139 6.06% 117 3526 4.97% 2876 86280 5.68%
17 173 5217 4.54% 129 3873 4.56% 103 3117 4.39% 2223 66682 4.39%
18 160 4804 4.18% 107 3214 3.79% 85 2553 3.60% 1708 51248 3.37%
19 195 5864 5.10% 140 4201 4.95% 106 3206 4.52% 2081 62444 4.11%
20 194 5842 5.08% 140 4204 4.95% 110 3311 4.67% 2031 60930 4.01%
21 128 3849 3.35% 89 2683 3.16% 74 2240 3.16% 1597 47921 3.15%
22 150 4524 3.94% 95 2877 3.39% 92 2760 3.89% 1948 58433 3.85%
23 107 3216 2.80% 68 2042 2.41% 77 2339 3.30% 1640 49185 3.24%

Top 30 of 2114 Total URLs
# Hits KBytes URL
1 5720 4.98% 158887 10.46% /news/front/news.asp
2 4329 3.77% 124033 8.16% /ricette/dettaglio.asp
3 3521 3.06% 2588 0.17% /banner/admentor/scriptinject.asp
4 2844 2.47% 1974 0.13% /myasg/stats_js.asp
5 2705 2.35% 105202 6.92% /Default.asp
6 2300 2.00% 42269 2.78% /Galleria/foto.asp
7 2186 1.90% 66971 4.41% /news/front/emailnews.asp
8 2152 1.87% 73742 4.85% /motore.asp
9 2151 1.87% 86156 5.67% /link/motore.asp
10 1993 1.73% 637 0.04% /robots.txt
11 1632 1.42% 1909 0.13% /menu.js
12 1463 1.27% 26963 1.77% /galleria/foto.asp
13 1238 1.08% 37604 2.48% /ricette/motore.asp
14 1022 0.89% 17340 1.14% /favicon.ico
15 767 0.67% 48468 3.19% /news/front/rss.asp
16 686 0.60% 17703 1.17% /ricette/add.asp
17 666 0.58% 8091 0.53% /news/data/dettaglio.asp
18 653 0.57% 31029 2.04% /link/siti.asp
19 572 0.50% 366 0.02% /geologia/stilegeo.css
20 463 0.40% 9062 0.60% /Galleria/elenco.asp
21 417 0.36% 12861 0.85% /ricette/rss.asp
22 371 0.32% 6114 0.40% /Galleria2/foto.asp
23 334 0.29% 8762 0.58% /news/front/categoria.asp
24 295 0.26% 181 0.01% /home/eventiscroll.asp
25 288 0.25% 6635 0.44% /giochi/bubble/bubbles.swf
26 269 0.23% 284 0.02% /news/front/stile.css
27 246 0.21% 2205 0.15% /myasg/login.asp
28 245 0.21% 29510 1.94% /plesk-stat/webstat/usage_200810.html
29 236 0.21% 5611 0.37% /cartoline/default.asp
30 227 0.20% 137 0.01% /giochi/bubble/bubble.htm

Top 10 of 2114 Total URLs By KBytes
# Hits KBytes URL
1 5720 4.98% 158887 10.46% /news/front/news.asp
2 4329 3.77% 124033 8.16% /ricette/dettaglio.asp
3 2705 2.35% 105202 6.92% /Default.asp
4 2151 1.87% 86156 5.67% /link/motore.asp
5 2152 1.87% 73742 4.85% /motore.asp
6 2186 1.90% 66971 4.41% /news/front/emailnews.asp
7 767 0.67% 48468 3.19% /news/front/rss.asp
8 2300 2.00% 42269 2.78% /Galleria/foto.asp
9 1238 1.08% 37604 2.48% /ricette/motore.asp
10 653 0.57% 31029 2.04% /link/siti.asp

Top 10 of 324 Total Entry Pages
# Hits Visits URL
1 5720 4.98% 862 14.59% /news/front/news.asp
2 2705 2.35% 722 12.22% /Default.asp
3 767 0.67% 622 10.53% /news/front/rss.asp
4 4329 3.77% 400 6.77% /ricette/dettaglio.asp
5 686 0.60% 378 6.40% /ricette/add.asp
6 417 0.36% 206 3.49% /ricette/rss.asp
7 653 0.57% 182 3.08% /link/siti.asp
8 227 0.20% 177 3.00% /giochi/bubble/bubble.htm
9 2151 1.87% 112 1.90% /link/motore.asp
10 1238 1.08% 93 1.57% /ricette/motore.asp

Top 10 of 317 Total Exit Pages
# Hits Visits URL
1 767 0.67% 608 14.27% /news/front/rss.asp
2 2705 2.35% 401 9.41% /Default.asp
3 4329 3.77% 330 7.74% /ricette/dettaglio.asp
4 5720 4.98% 297 6.97% /news/front/news.asp
5 417 0.36% 228 5.35% /ricette/rss.asp
6 227 0.20% 183 4.29% /giochi/bubble/bubble.htm
7 3521 3.06% 111 2.60% /banner/admentor/scriptinject.asp
8 2151 1.87% 98 2.30% /link/motore.asp
9 686 0.60% 95 2.23% /ricette/add.asp
10 653 0.57% 86 2.02% /link/siti.asp

Top 30 of 2994 Total Sites
# Hits Files KBytes Visits Hostname
1 10256 8.92% 6363 7.50% 154538 10.17% 27 0.35% 91.205.124.5
2 9530 8.29% 7061 8.32% 199761 13.15% 3 0.04% adsl-63-203-65-217.hodura.com
3 3939 3.43% 3042 3.58% 80802 5.32% 11 0.14% llf531344.crawl.yahoo.net
4 3852 3.35% 3299 3.89% 92203 6.07% 121 1.56% crawl-0c.cuil.com
5 2372 2.06% 1882 2.22% 50290 3.31% 28 0.36% llf531297.crawl.yahoo.net
6 2004 1.74% 1612 1.90% 51482 3.39% 70 0.90% crawl-66-249-71-110.googlebot.com
7 1747 1.52% 1402 1.65% 41686 2.74% 66 0.85% crawl-66-249-71-72.googlebot.com
8 1736 1.51% 1418 1.67% 40599 2.67% 70 0.90% crawl-66-249-71-69.googlebot.com
9 1710 1.49% 1385 1.63% 39590 2.61% 139 1.79% crawl-11c.cuil.com
10 1389 1.21% 1149 1.35% 8455 0.56% 26 0.33% firewall.comune.genova.it
11 1195 1.04% 952 1.12% 25022 1.65% 21 0.27% llf531066.crawl.yahoo.net
12 1050 0.91% 985 1.16% 21786 1.43% 4 0.05% cust-65-98-224-7.static.o1.com
13 983 0.86% 754 0.89% 19371 1.28% 6 0.08% llf531126.crawl.yahoo.net
14 904 0.79% 774 0.91% 24339 1.60% 81 1.04% crawl5.dotnetdotcom.org
15 838 0.73% 273 0.32% 2094 0.14% 1 0.01% host1-219-dynamic.5-87-r.retail.telecomitalia.it
16 817 0.71% 661 0.78% 16897 1.11% 31 0.40% crawl-66-249-66-195.googlebot.com
17 816 0.71% 816 0.96% 44515 2.93% 629 8.09% rate-limited-proxy-72-14-199-124.google.com
18 814 0.71% 524 0.62% 14487 0.95% 55 0.71% crawl-66-249-71-66.googlebot.com
19 800 0.70% 400 0.47% 16537 1.09% 3 0.04% fa.df.5546.static.theplanet.com
20 716 0.62% 238 0.28% 9849 0.65% 239 3.07% 194.8.74.220
21 627 0.55% 103 0.12% 2334 0.15% 55 0.71% crawl-66-249-71-37.googlebot.com
22 606 0.53% 202 0.24% 8358 0.55% 202 2.60% 194.8.75.149
23 603 0.52% 201 0.24% 8317 0.55% 201 2.58% 194.8.75.163
24 595 0.52% 13 0.02% 165 0.01% 0 0.00% slovo11.yandex.ru
25 566 0.49% 13 0.02% 153 0.01% 0 0.00% slovo6.yandex.ru
26 503 0.44% 372 0.44% 1676 0.11% 1 0.01% 93-43-159-112.ip92.fastwebnet.it
27 495 0.43% 14 0.02% 138 0.01% 0 0.00% slovo13.yandex.ru
28 481 0.42% 14 0.02% 131 0.01% 0 0.00% slovo5.yandex.ru
29 475 0.41% 197 0.23% 2461 0.16% 1 0.01% host164-56-dynamic.60-82-r.retail.telecomitalia.it
30 467 0.41% 14 0.02% 127 0.01% 0 0.00% slovo4.yandex.ru

Top 10 of 2994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9530 8.29% 7061 8.32% 199761 13.15% 3 0.04% adsl-63-203-65-217.hodura.com
2 10256 8.92% 6363 7.50% 154538 10.17% 27 0.35% 91.205.124.5
3 3852 3.35% 3299 3.89% 92203 6.07% 121 1.56% crawl-0c.cuil.com
4 3939 3.43% 3042 3.58% 80802 5.32% 11 0.14% llf531344.crawl.yahoo.net
5 2004 1.74% 1612 1.90% 51482 3.39% 70 0.90% crawl-66-249-71-110.googlebot.com
6 2372 2.06% 1882 2.22% 50290 3.31% 28 0.36% llf531297.crawl.yahoo.net
7 816 0.71% 816 0.96% 44515 2.93% 629 8.09% rate-limited-proxy-72-14-199-124.google.com
8 1747 1.52% 1402 1.65% 41686 2.74% 66 0.85% crawl-66-249-71-72.googlebot.com
9 1736 1.51% 1418 1.67% 40599 2.67% 70 0.90% crawl-66-249-71-69.googlebot.com
10 1710 1.49% 1385 1.63% 39590 2.61% 139 1.79% crawl-11c.cuil.com

Top 30 of 593 Total Referrers
# Hits Referrer
1 52564 45.74% - (Direct Request)
2 16991 14.78% http://www.ingranda.it/
3 10586 9.21% http://www.ingranda.it/news/front/news.asp
4 2047 1.78% http://www.ingranda.it/Galleria/elenco.asp
5 1716 1.49% http://www.ingranda.it/ricette/dettaglio.asp
6 1152 1.00% http://ingranda.it/rifugi/alpinismo.asp
7 979 0.85% http://www.ingranda.it/link/siti.asp
8 917 0.80% http://www.google.it/search
9 886 0.77% http://ingranda.it/
10 801 0.70% http://www.ingranda.it/motore.asp
11 760 0.66% http://www.ingranda.it/castelli/pagine/Staffarda.asp
12 756 0.66% http://www.ingranda.it/Galleria2/elenco.asp
13 752 0.65% http://www.ingranda.it/castelli/pagine/Magliano_Alfieri.asp
14 740 0.64% http://www.ingranda.it/manifestazioni/default.asp
15 738 0.64% http://www.ingranda.it/Galleria2/foto.asp
16 718 0.62% http://www.ingranda.it/castelli/pagine/Serralunga_Alba_-_Castello.asp
17 705 0.61% http://google.com/search
18 642 0.56% http://www.ingranda.it/ricette/add.asp++GET+http://www.ingranda.it/ricette/add.asp+[0,7847,34111]+-
19 637 0.55% http://www.ingranda.it/comuni/po/pagine/Crissolo.asp
20 607 0.53% http://www.ingranda.it/ricette/categoria.asp
21 589 0.51% http://www.ingranda.it/commento.asp
22 546 0.48% http://www.ingranda.it/cartoline/
23 516 0.45% http://www.ingranda.it/comuni/maira/speciali/rifgardetta/default.asp
24 493 0.43% http://www.ingranda.it/default.asp
25 464 0.40% http://ingranda.it/link/siti.asp
26 464 0.40% http://www.ingranda.it/giochi/
27 438 0.38% http://www.ingranda.it/ricette/
28 402 0.35% http://www.ingranda.it/geologia/unerzio.asp
29 364 0.32% http://www.ingranda.it/Galleria/
30 349 0.30% http://www.ingranda.it/parchi/valdieri/valasco1.asp

Top 20 of 120 Total Search Strings
# Hits Search String
1 100 13.50% bixby high school soccer
2 100 13.50% new jersey league of women voters
3 100 13.50% new jersey motor vehicle surcharge
4 100 13.50% washington trust bank westerly ri
5 72 9.72% esoteric school
6 64 8.64% high school prospects football
7 64 8.64% versiontracker pro keygen
8 5 0.67% noton antivirus software
9 4 0.54% ingranda
10 4 0.54% ricettario
11 4 0.54% rocca la meja
12 3 0.40% -
13 3 0.40% carti-
14 3 0.40% www.dimar.it
15 2 0.27% arrampicare in valle po
16 2 0.27% in granda
17 2 0.27% ivano scavino
18 2 0.27% magliano-
19 2 0.27% meteo falesia envie domani
20 2 0.27% monte bracco arrampicata

Top 15 of 1057 Total User Agents
# Hits User Agent
1 10256 8.92% Yanga+WorldSearch+Bot+v1.1/beta+(http://www.yanga.co.uk/)
2 9530 8.29% Mozilla/4.0+(compatible;+MSIE+4.01;+Windows+95;+http://www.freefind.com/spider.html+)
3 9481 8.25% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
4 6344 5.52% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 5562 4.84% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
6 5070 4.41% Yandex/1.01.001+(compatible;+Win16;+P)
7 2357 2.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 2134 1.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 1805 1.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
10 1708 1.49% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+it;+rv:1.9.0.11)+Gecko/2009060215+Firefox/3.0.11
11 1291 1.12% Mediapartners-Google
12 1281 1.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
13 1204 1.05% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+it;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10
14 1187 1.03% libwww-perl/5.805
15 1130 0.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322)

Usage by Country for June 2009

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 35210 30.64% 29582 34.86% 223360 14.70% Italy
2 31504 27.41% 24462 28.82% 660773 43.50% US Commercial
3 24311 21.15% 16455 19.39% 289033 19.03% Unresolved/Unknown
4 13267 11.54% 10117 11.92% 246953 16.26% Network
5 5272 4.59% 324 0.38% 3162 0.21% Russian Federation
6 964 0.84% 808 0.95% 25335 1.67% Non-Profit Organization
7 805 0.70% 649 0.76% 30847 2.03% Netherlands
8 650 0.57% 115 0.14% 3106 0.20% China
9 341 0.30% 283 0.33% 7524 0.50% Brazil
10 325 0.28% 194 0.23% 3372 0.22% Germany
11 227 0.20% 188 0.22% 3234 0.21% Romania
12 224 0.19% 217 0.26% 5177 0.34% Czech Republic
13 212 0.18% 178 0.21% 3296 0.22% Canada
14 194 0.17% 158 0.19% 947 0.06% Austria
15 174 0.15% 160 0.19% 844 0.06% Switzerland
16 134 0.12% 119 0.14% 624 0.04% Old style Arpanet (arpa)
17 131 0.11% 112 0.13% 828 0.05% Pakistan
18 106 0.09% 98 0.12% 582 0.04% France
19 91 0.08% 74 0.09% 1501 0.10% Hong Kong
20 91 0.08% 75 0.09% 1500 0.10% Morocco
21 86 0.07% 84 0.10% 541 0.04% Ireland
22 75 0.07% 64 0.08% 541 0.04% Argentina
23 55 0.05% 51 0.06% 324 0.02% Belgium
24 54 0.05% 44 0.05% 889 0.06% Poland
25 45 0.04% 28 0.03% 215 0.01% Denmark
26 45 0.04% 41 0.05% 245 0.02% San Marino
27 40 0.03% 20 0.02% 818 0.05% Japan
28 40 0.03% 13 0.02% 513 0.03% Moldova
29 31 0.03% 13 0.02% 544 0.04% United Arab Emirates
30 31 0.03% 21 0.02% 208 0.01% Mexico


Generated by Webalizer Version 2.01